Link-Speed support on Wi-Fi adapters and chipsets
The number means how many people have told me that the specific adapter worked, partially worked or didn’t work!
“X" is the same as “1”.
Asus
Model | Fully working | Partially working | Not working |
---|---|---|---|
PCE-AC55BT | - | - | X |
PCE-AC56 | - | - | X |
PCE-AX58BT | X | - | - |
PCE-AC68 | X | - | 2 |
PCE-AC88 | X | X | - |
PCE-N15 | X | - | - |
USB-AC56 | X | - | - |
USB-N10 Nano | 2 (VERIFIED)* | - | 2 |
* I used the driver from asus.com
Broadcom
Model | Fully working | Partially working | Not working |
---|---|---|---|
BCM432X | X | - | - |
BCM94350ZAE | - | X | - |
BT
Model | Fully working | Partially working | Not working |
---|---|---|---|
USB Wireless AC Dongle 900 | X | - | - |
D-Link
Model | Fully working | Partially working | Not working |
---|---|---|---|
DWA-123 | X | - | - |
DWA-137 | X | - | - |
DWA-160 | - | X | - |
DWA-171 | - | - | X |
DWA-182 | - | - | 2 |
Eminent
Model | Fully working | Partially working | Not working |
---|---|---|---|
EM4530 | X | - | - |
Gigabyte
Model | Fully working | Partially working | Not working |
---|---|---|---|
WB1733D-I | - | X | X |
Intel
Model | Fully working | Partially working | Not working |
---|---|---|---|
AX200 | X | 7 | X |
AX201 | 2 | 2 | - |
Centrino Wireless-N 2230 | - | - | X |
Centrino Advanced-N 6205 | - | X | 3 |
Centrino Advanced-N 6235 | - | - | 2 |
Dual Band Wireless-AC 3160 | - | X | X |
Dual Band Wireless-AC 3165 | - | - | 3 |
Dual Band Wireless-AC 3168 | - | X | 5 |
Dual Band Wireless-AC 7265 | - | 2 | 10 |
Dual Band Wireless-AC 8260 | - | X | 3 |
Dual Band Wireless-AC 8265 | X | X | 15 |
Dual Band Wireless-AC 9462 | X | X | 4 |
Dual Band Wireless-AC 9260 | - | 9 | X |
Dual Band Wireless-AC 9560 | 2 | 5 | 6 |
Dual Band Wireless-N 7260 | - | - | 5 |
WiFi Link 5100 AGN | - | - | X |
Killer
Model | Fully working | Partially working | Not working |
---|---|---|---|
1550 | - | - | 2 |
Linksys
Model | Fully working | Partially working | Not working |
---|---|---|---|
USB100M | X | - | - |
Marvell
Model | Fully working | Partially working | Not working |
---|---|---|---|
Avastar 88W8787 | - | - | X |
Avastar 88W8897 | - | - | X |
Avastar 88W8997 | - | - | X |
Microsoft/Nokia
Model | Fully working | Partially working | Not working |
---|---|---|---|
Surface 3 | - | - | X |
Surface Go | - | - | 2 |
Surface Pro 3 | - | - | X |
Surface Pro 4 | - | - | X |
Surface Pro 7 | - | X | - |
Surface Book | - | - | X |
Surface Book 2 | - | - | X |
Lumia 435 | X (VERIFIED) | - | - |
Lumia 550 | X | - | - |
Lumia 650 | 2 | - | - |
Lumia 735 | X | - | - |
Lumia 830 | X | - | - |
Lumia 920 | - | - | X (VERIFIED) |
Lumia 930 | X (VERIFIED) | - | - |
Lumia 950 | - | - | 3 |
Netgear
Model | Fully working | Partially working | Not working |
---|---|---|---|
A6100 | - | 2 | - |
A6150 | - | - | X |
A6200 | X | X | - |
A6210 | 2 (VERIFIED) | - | - |
A7000 | - | 4 | - |
No name
Model | Fully working | Partially working | Not working |
---|---|---|---|
WDB-433SU2M2WH | 4 | - | - |
Ourlink
Model | Fully working | Partially working | Not working |
---|---|---|---|
Dual Band 600Mbps High Gain Wireless Adapter | - | - | X |
Qualcomm
Model | Fully working | Partially working | Not working |
---|---|---|---|
AR922X | - | X | - |
AR9287 | - | X | - |
AR938x | - | - | X |
AR956x | X | - | - |
DW1525 | - | X | - |
QCA61X4A | - | - | 7 |
QCA9377 | 5 | - | - |
Ralink
Model | Fully working | Partially working | Not working |
---|---|---|---|
RT5390R | - | - | X |
Realtek
Model | Fully working | Partially working | Not working |
---|---|---|---|
RTL8188CE | - | X | - |
RTL8188EE | - | X | X |
RTL8188EU | - | - | 2 |
RTL8192EU | - | - | X |
RTL8192SU | X | - | - |
RTL8723BE | - | 2 | 3 |
RTL8723DE | - | - | 2 |
RTL8811CU | - | - | 2 |
RTL8812AU | X | - | X |
RTL8821CE | - | - | 2 |
RTL8822BE | - | - | 3 |
TP-Link
Model | Fully working | Partially working | Not working |
---|---|---|---|
Archer A7 | - | X | - |
Archer AX3000 | - | X | - |
Archer C5 | - | X | - |
Archer D50 | - | X | - |
Archer T2U Nano | - | - | X |
Archer T2U Plus | - | - | X |
Archer T3 | - | X | - |
Archer T3U | - | - | X |
Archer T4E | - | - | X |
Archer T4U | - | X | - |
Archer T9UH | - | - | 2 |
TL-WN725N Nano | X | X | - |
TL-WN823N | - | - | X |
TL-WR841N | - | - | X |
TL-WN951N | - | - | X |
Ubit
Model | Fully working | Partially working | Not working |
---|---|---|---|
WIE9260 | - | X | - |